Search Products

Rectilinear Vibrating-Fluidizing Dryer

Working principle
Material from the feed inlet into the machine, in the vibrating force, the material thrown forward horizontally continuous motion. Hot air upward through the fluidized bed heat exchanger and wet material is discharged from the exhaust port after wet air through the cyclone dust, dry material discharged from the discharge port.
Features:
1, the material is heated evenly and heat exchange is fully dry and high intensity, than the average Dryer saving about 30%.
2, the vibration source is vibration motor, smooth operation, easy maintenance, low noise, long life.
3, stable fluidization, no dead ends and broken phenomenon. The bed in the form of openings, and the opening ratio is critical. Final moisture, the output can be controlled by the amplitude and feeding quantity.
4, good adjustability, wide adaptation.
5, on the surface of the material damage, can be used for drying fragile materials, material particles does not affect the effect of irregular work. Much better than Boiling bed
6, fully enclosed structure, effectively prevent cross-contamination between the air and the material, the working environment clean.
Vibration fluidized bed Dryer Applications
1., chemicals and pharmaceuticals: various tableting granules, xylose, succinic acid, xylitol, mannitol, boric acid, borax, hydroquinone, malic acid, maleic acid.
2, food: alcohol, monosodium glutamate, sugar, casein, chicken, salt, slag, bean, seeds
3, the material can also be used for cooling, humidifying.
Technical Specifications

Model(ZLG) length width Overall width Bed height Bed height total height Weight (kg)
3×0.3 3000 300 1350 900 430 1650 1250
4.5×0.3 4500 300 1350 900 430 1650 1560
4.5×0.45 4500 450 1550 950 430 1700 1670
4.5×0.6 4500 600 1650 950 430 1700 1910
6×0.45 6000 450 1650 950 430 1700 2100
6×0.6 6000 600 1700 1000 500 1700 2410
6×0.75 6000 750 1850 1000 600 1850 2340
6×0.9 6000 900 3000 1000 600 1850 3160
7.5×0.6 7500 600 1850 1000 600 1850 3200
7.5×0.75 7500 750 2000 1000 600 1850 3600
7.5×0.9 7500 900 2100 100 600 1850 4140
7.5×1.2 7500 1200 2500 1150 800 2050 5190

 

model
(ZLG)
Fluidized bed area
(㎡)
Inlet air temperature
(℃)
Air temperature
(℃)
Water evaporation capacity
(kg/h)
Vibration motor
model Power (kw)
3×0.3 0.9 70-140 40-70 20-35 ZDS31-6 0.8×2
4.5×0.3 1.35 70-140 40-70 35-50 ZDS31-6 0.8×2
4.5×0.45 2.025 70-140 40-70 50-70 ZDS32-6 1.1×2
4.5×0.6 2.7 70-140 40-70 70-90 ZDS32-6 1.1×2
6×0.45 2.7 70-140 40-70 80-100 ZDS41-6 1.5×2
6×0.6 3.6 70-140 40-70 100-130 ZDS41-6 1.5×2
6×0.75 4.5 70-140 40-70 120-140 ZDS42-6 2.2×2
6×0.9 5.4 70-140 40-70 140-170 ZDS42-6 2.2×2
7.5×0.6 4.5 70-140 40-70 130-150 ZDS42-6 2.2×2
7.5×0.75 5.625 70-140 40-70 150-180 ZDS51-6 3.0×2
7.5×0.9 6.75 70-140 40-70 160-210 ZDS51 3.0×2
7.5×1.2 9 70-140 40-70 200-260 ZDS51 3.0×2

 

【Back】