Search Products

Micro pulverizer

Feature
The two ranges micro-mill grinder and Advanced Micro Devices, the host, auxiliary equipment, electronic control of three parts, compact design, reasonable structure, winnowing, non-sieve or screen. Machine built with hierarchical structure, enables crushing and grading complete negative pressure to transport the heat generated by the operation of crushing cavity can discharge a steady stream, so it is suitable for crushing thermal sensitive raw materials native to adapt to a wide range of continuous production process, the particle size can be adjusted..; capable of handling such as: crushing and classification of chemical products, food, medicines, cosmetics, dyes, resins, shell materials and other materials.
Technical Parameters

Specifications Model WFJ-15 WFJ-18 WFJ-36 WFJ-60
Production capacity(kg/h) 10-200 20-450 60-1000 1000-1500
Feed particle size(mm) <10 <12 <15 <18
The particle size(mesh) 80-320 80-450 80-450 80-450
Total power(kw) 13.7 19.07 38.85 65.2
Master Speed(rpm) 4500 4480 4000 4000
Dimensions(L×W×H)(mm) 5410×1660×2500 5500×1800×3100 9000×2200×4000 9000×2700×5280

 

Specifications Model CWFJ-15 CWFJ-18 CWFJ-36 CWFJ-60
Production capacity(kg/h) 10-200 20-450 60-1000 100-1500
Feed particle size(mm) <10 <12 <15 <18
The particle size(mesh) 120-1400 120-1400 120-1400 120-1400
Total power(kw) 18.67 31.7 46 76.7
Dimensions(L×W×H)(mm) 5510×2130×3115 5800×2500×3500 9000×2800×4000 9000×3000×5280

 

【Back】